PRODUCT PROFILE:
*Adopting Japanese Omron PLC, colored display touch screen, rotating coder.
*Pressurized feeding and feeling at intervals, high speed and short term of molding.
*Large diameter for gas entry and diameter for gas entry and discharge, fast gas go-in,
lower temperature of mold, short vacuuming time, high speed of molding.
*Rotating steam transport replacing of rubber pipe, reliable and stable.
*3-piece of mold (quick install mold), only 20 minutes for changing mold.
*New process of shot blast and rust remove, aluminum spray and rust proof.
Specification | EP1200 | EP1400 | EP 1600 | EP 1800 | EP 2000 |
Outline Size | 1000×1200mm | 1200×1400mm | 1400×1600mm | 1600×1800mm | 1800×2000mm |
Max. Size of Product | 960×1160mm | 1160×1360mm | 1360×1560mm | 1560×1760mm | 1760×1960mm |
Hydraulic cylinder | 350mm | 350mm | 350mm | 420mm | 480mm |
Hydraulic cylinder | Φ110×1150mm×2 | Φ125×1150mm×2 | Φ125×1150mm×2 | Φ140×1400mm×2 | Φ160×1600mm×2 |
Slide post | Φ80×2500mm×4 | Φ85×2500mm×4 | Φ85×2500mm×4 | Φ95×2700mm×4 | Φ100×2900mm×4 |
Power | 11.5kw | 11.5kw | 13.5kw | 13.5kw | 15.5kw |
Outline Size | 3700×2100×3650 mm | 3900×2300×3800 mm | 4200×2500×4000 mm | 4400×2700×4200 mm | 4600×3000×4400 mm |
Machine Weight | 7000kg | 7500kg | 8500kg | 9500kg | 11000kg |
上一条: EPS structural characteristics of the batch pre-expander
下一条: Unique machine structure of EPS shape molding machine